IOR Material Verification System
Generated: March 25, 2026
Visual representation of the API testing process from data retrieval to report generation.
Called ZFMIOR002 API with empty payload to retrieve complete material master list.
Extracted material numbers and queried ZFMIOR003 in batches of 100.
Compiled results into Excel workbook with separate sheets for analysis.
| Material | Description | Net Weight | Status |
|---|---|---|---|
| 67026725 | 48x42 Stringer 4way Pallet (TL-CKS) | 0.0 kg | YES |
| 67001317 | Pallet;2100x630x130;ST000030052 | 15.88 kg | YES |
| 67001315 | Pallet;2100x1040x130;ST000030054 | 35.45 kg | YES |
| 67007629 | Pallet;1010x1000x130;ST000030403 | 18.75 kg | YES |
| 35011867 | Slip Sheet;1920x830x5;P016947 | 1.13 kg | YES |
| 67024278 | Pallet;2000x1210x130;ST000031431 | 30.0 kg | YES |
| 67024280 | Pallet;2000x1410x130;ST000031433 | 35.0 kg | YES |
| 35000746 | Slip Sheet;2110x1050x5 | 1.662 kg | YES |
| 67015415 | Pallet 1560x880x130 | 25.0 kg | YES |
| 67021337 | WOOD PALLET;Pallet Narrow:210x63x13 | 18.0 kg | YES |
Showing 10 of 185 materials. Download Excel for complete data.
| Material | Description | Net Weight | Status |
|---|---|---|---|
| 36001176 | End Cap;PE;Black;18x18x13 | 0.001 kg | NO |
| 99014191 | Sleep Number Thin Base Q Sample | 70.0 kg | NO |
| 99014190 | Sleep Number Mod Base Q Sample | 66.0 kg | NO |
| 99014181 | Lifestyle Gen 2 HB Soft Diamond w ANC K | 0.0 kg | NO |
| 99014182 | Lifestyle Gen 2 Box 2 Storage w ANC K | 0.0 kg | NO |
| 89005385 | Ergo Rio 4.0 K | 0.0 kg | NO |
| 89005386 | Ergo Rio 4.0 F | 0.0 kg | NO |
| 89005388 | Ergo Rio 4.0 TL | 0.0 kg | NO |
| 89005390 | Ergo Rio 2.0 K | 0.0 kg | NO |
| 89005396 | Ergo Rio 2.0 TL | 0.0 kg | NO |
Showing 10 of 9,022 materials. Download Excel for complete data.